Top 20 largest hotels in the East Kootenays
This list is ranked by the number of rooms in each accommodation property.
With a surge in tourism travel, the hospitality sector is a dynamic and growing part of the Kootenay business community. As part of our series of lists, Kootenay Business is pleased to present the Top 20 largest hotels throughout the East Kootenay region. This list is ranked by the number of rooms in each accommodation property. Based on our research, we believe our list is accurate; however, if we have missed a hotel, please let us know.
Rank | Hotel | Location | Rooms |
1 | Bighorn Meadows Resort | Radium Hot Springs | 222 |
2 | Copper Point Resort | Invermere | 200 |
3 | Fairmont Hot Springs Resort | Fairmont Hot Springs | 173 |
4 | St. Eugene Golf Resort and Casino | Cranbrook | 134 |
5 | Prestige Rocky Mountain Resort | Cranbrook | 101 |
6 | Glacier Mountaineer Resort | Golden | 87 |
7 | Heritage Inn Hotel and Conference Centre | Cranbrook | 75 |
8 | Lizard Creek Lodge | Fernie | 70 |
9 | Best Western Plus Fernie Mountain Lodge | Fernie | 67 |
10 | Best Western Cranbrook Hotel | Cranbrook | 58 |
11 | Prestige Inn Golden | Golden | 57 |
12 | Days Inn Cranbrook | Cranbrook | 56 |
13 | Best Western Plus Prestige Inn Radium Hot Springs | Radium Hot Springs | 55 |
14 | Causeway Bay Hotel and Conference Centre | Sparwood | 54 |
15 | Days Inn Golden | Golden | 50 |
16 | Trickle Creek Lodge | Kimberley | 45 |
17 | Howard Johnson Hotel Golden | Golden | 45 |
18 | Holiday Inn Express Golden-Kicking Horse | Golden | 45 |
19 | Travelodge Golden Sportsman Lodge | Golden | 43 |
20 | Best Western Mountainview Inn | Golden | 43 |
Comments