Top 10 Mining Operations in the Kootenays
B.C.’s mining industry is exceptional to begin with, but the Kootenays are known for having some of the top mines in Canada. These companies generate immense profits, provide high-paying jobs and inspire lifelong career paths. If you’re wondering which are the best mining operations in the Kootenays, we have a list ranked by revenue.
Top 10 Mining Operations in the Kootenays
| Rank | Operation | Location | Revenue | |
| 1 | Teck | Trail Operations | $1,847 million | |
| 2 | Fording River | Elkford Mine | $1,097 million | |
| 3 | Elkview | Sparwood Mine | $915 million | |
| 4 | Line Creek | Sparwood Mine | $457 million | |
| 5 | Coal Mountain | Sparwood Mine | $366 million | |
| 6 | Greenhills | Sparwood Mine | $213 million | |
| 7 | Hemskirk Moberly Silica | Golden Operations | $317,000 | |
| 8 | CertainTeed Gypsum Mine | Windermere Operations | N/A | |
| 9 | MGX Minerals Driftwood Creek Magnesium Mine | Marysville Operations | N/A | |
| 10 | MX Gold Max Molybdenum Mine | Trout Creek Operations | N/A |


Comments