Biggest Credit Union in the Kootenays
by Keith Powell
—
The newspaper Business in Vancouver recently revealed a list of the 30 biggest Credit Unions in B.C. A number of them included Kootenay-based Credit Unions. According to the list here are the biggest Credit Unions in the Kootenays based on their 2012 assets.
BIV ranking (out of 30) | Based | Assets | Change |
---|---|---|---|
#11—Kootenay Saving Credit Union | Trail | $958 million | 0% |
#21—East Kootenay Community Credit Union | Cranbrook | $242 million | +8% |
#24—Grand Fork Credit Union | Grand Forks | $217 million | +2% |
#28—Nelson and District Credit Union | Nelson | $174 million | +4% |
#29—Revelstoke Credit Union | Revelstoke | $163 million | -1% |
#30—Columbia Valley Credit Union | Golden | $143 million | -1% |
The #1 listed Credit Union in B.C. was the Vancouver City Savings Credit Union with assets of over $11 Billion up 6%.
Comments