Top Kootenay Employers
Kootenay Business presents its annual list of the Top 120 Kootenay employers based on employee numbers—congratulations all
This year’s list, compiled in December 2011, is based on the number of regular employees in each business. A new addition is Canfor, with its recent purchase from Tembec of sawmills in Elko and Canal Flats. Tembec remains on the list as owner and operator of the Skookumchuck pulp mill. The Top 120 includes employers from sectors that range from retail to resource industries, education to tourism, publishing to financial services, regional districts to construction and real estate. We could go on, but we’ll let you peruse the list at your leisure.
Rank | Company | Location | Employees |
---|---|---|---|
1 |
Teck Coal Ltd |
Elk Valley Locations |
3800 |
2 | FortisBC Inc. | Throughout BC | 2023 |
3 | BC Government & Service Employees Union (Members) | East & West Kootenay | 2000 |
4 | Teck - Trail | Trail | 1500 |
5 | School District 8 | Nelson (Kootenay Lake) | 700 |
6 | School District 5 (Southeast Kootenay) | Cranbrook & Elk Valley | 623 |
7 | Fernie Alpine Resort | Fernie | 600 Winter |
8 | Panorama Mountain Village | Panorama | 500 Winter |
9 | Canadian Mountain Holidays Inc. | East & Central BC | 486 |
10 | School District 6 (Rocky Mountain) |
|
465 |
11 | Canfor (Formerly Tembec) |
|
455 |
12 | School District 20 (Kootenay-Columbia) |
|
450 |
13 | Zellstoff Celgar Limited Partnership | Castlegar | 410 |
14 | Kimberley Alpine Resort | Kimberley | 380 Winter |
15 | Kicking Horse Mountain Resort | Golden | 310 Winter |
16 | Tamarack Centre | Cranbrook | 300-350 |
17 | St. Eugene Golf Resort & Casino | Cranbrook | 290 |
18 | Tembec | Skookumchuck | 280 |
19 | Kootenay Savings Credit Union | 13 Kootenay Locations | 273 |
20 | Louisiana-Pacific Canada Ltd. | Golden & Malakwa | 265 |
21 | Pacific Insight Electronics Corp. | Nelson | 252 |
22 | College of the Rockies | East Kootenay | 246 |
23 | School District 51 (Boundary) |
|
224 |
24 | Real Canadian Superstore | Cranbrook | 221 |
25 | Wal-Mart | Cranbrook | 216 |
26 | Revelstoke Mountain Resort | Revelstoke | 205 Winter |
27 | City of Cranbrook | Cranbrook | 200 |
28 | Downie Timber Ltd. | Revelstoke | 200 |
29 | Red Mountain Resort | Rossland | 200 Winter |
30 | City of Nelson | Nelson | 185 |
31 | Ferraro Foods | Trail & Rossland | 175 |
32 | Wal-Mart | Nelson | 170 |
33 | Wal-Mart | Trail | 165 |
34 | Whitewater Ski Resort | Nelson | 165 Winter |
35 | Prestige Hotels & Resorts | Kootenays | 160 |
36 | Hume Hotel & Best Western Baker Street Inn (Martin Hotel Group) | Nelson | 154 |
37 | Kalesnikoff Lumber Co. Ltd. | Thrums | 150 |
38 | Wynndel Box & Lumber Co. Ltd. | Wynndel | 149 |
39 | Regional District of Central Kootenay |
|
145 |
40 | Columbia Brewery (Labatts) | Creston | 143 |
41 | Save-On-Foods | Nelson | 127 |
42 | Canada Safeway | Cranbrook | 125 |
43 | School District 10 (Arrow Lakes) | Nakusp | 120 |
44 | Vic Van Isle Construction Ltd. | Revelstoke | 120 |
45 | Canada Safeway | Castlegar | 115 |
46 | Canada Safeway | Nelson | 115 |
47 | City of Trail | Trail | 110 |
48 | Sutco Contracting Ltd. |
|
102 |
49 | City of Revelstoke | Revelstoke | 100 |
50 | Home Depot | Cranbrook | 100 |
51 | Ktunaxa Nation Council |
|
100 |
52 | Falkins Insurance Group | East & West Kootenay | 95 |
53 | Regional District of Kootenay Boundary | Trail & Grand Forks | 95 |
54 | Royal LePage East Kootenay Realty & Insurance | East Kootenay | 94 |
55 | Amec Americas Limited | Trail | 85 |
56 | Porcupine Wood Products Ltd. | Salmo | 85 |
57 | Selkirk Paving | Crescent Valley | 81 |
58 | Fab-Rite Services Ltd. | Cranbrook | 80 |
59 | Maglio Building Centre Ltd. | Nelson & Trail | 80 |
60 | Save-On-Foods | Cranbrook | 80 |
61 | Zellers | Cranbrook | 80 |
62 | J.H. Huscroft Ltd. | Creston | 78 |
63 | Eagle Ranch Golf Resort | Invermere | 76 |
64 | Northstar Motors Ltd. | Cranbrook & Creston | 76 |
65 | Yellowhead Road & Bridge (Kootenay) Ltd. | West Kootenay (Nelson) | 75 |
66 | Certified Coating Specialists Inc. | Castlegar | 70 |
67 | Canadian Tire | Castlegar | 68 |
68 | Overwaitea Foods | Creston | 68 |
69 | Kootenay Country Store Co-op | Nelson | 65 |
70 | Nelson & District Credit Union |
|
65 |
71 | Canada Safeway | Trail | 62 |
72 | EK Community Credit Union Financial Services & Insurance |
|
62 |
73 | Overwaitea Foods | Fernie | 61 |
74 | Galena Contractors | Nakusp | 60 |
75 | RHC Insurance Brokers Ltd. |
|
60 |
76 | Canadian Tire | Cranbrook | 55 |
77 | Kootenay News Advertiser/Cranbrook Daily Townsman/Kimberley Daily Bulletin (Black Press) |
|
55 |
78 | Regional District of East Kootenay |
|
54 |
79 | City of Fernie | Fernie | 53 |
80 | City of Castlegar | Castlegar | 51 |
81 | The Kootenay Import Auto Group | Cranbrook | 51 |
82 | Atco Wood Products Ltd. | Fruitvale | 50 |
83 | Grand Forks District Savings Credit Union | Grand Forks | 50 |
84 | Home Hardware Building Centre | Cranbrook | 50 |
85 | Investors Group Financial Services | East & West Kootenay | 50 |
86 | Martech Electrical Systems Ltd. | Castlegar | 50 |
87 | Selkirk Signs & Services Ltd. | Cranbrook | 47 |
88 | Ktunaxa/Kinbasket Child & Family Services |
|
46 |
89 | Kicking Horse Coffee | Invermere | 45 |
90 | Revelstoke Credit Union | Revelstoke | 45 |
91 | Canadian Tire | Trail | 44 |
92 | Columbia Basin Trust |
|
43 |
93 | A.M. Ford Sales Ltd. | Trail | 42 |
94 | Unifab Industries Ltd. | Grand Forks | 40-50 |
95 | Koocanusa Publications Inc. | Cranbrook | 40 |
96 | New Dawn Developments Ltd. | Cranbrook & Kimberley | 40 |
97 | Brisco Wood Preservers Ltd. | Brisco | 38 |
98 | Columbia Power Corporation | Castlegar | 35 |
99 | Nohels Group of Companies | Sparwood | 35 |
100 | Heritage Credit Union |
|
34 |
101 | Box Lake Lumber Products Ltd. | Nakusp | 32 |
102 | Dusk Building Systems Ltd. | Invermere | 31 |
103 | BDO Canada LLP | Cranbrook | 30 |
104 | Boundary Electric (1985) Ltd. | Grand Forks | 30 |
105 | Cranbrook Dodge | Cranbrook | 30 |
106 | Liberty Foods | Fruitvale | 30 |
107 | District of Invermere | Invermere | 28 |
108 | Denham Ford (BC) Ltd. | Cranbrook | 27 |
109 | HR Pacific | Golden | 26 |
110 | Nelson Chrysler | Nelson | 25 |
111 | Parastone Team of Companies | Fernie | 25 |
112 | Creston & District Credit Union | Creston | 23 |
113 | Giant Tiger Store | Cranbrook | 20 |
114 | Glacier Honda | Castlegar | 20 |
115 | Fernie Ford Sales Ltd. | Fernie | 17 |
116 | Canadian Timberframes Ltd. | Golden | 16 |
117 | Columbia Valley Credit Union | Golden | 16 |
118 | TransCanada Pipelines Ltd. | Kootenays | 16 |
119 | Kootenay Innovative Wood Ltd. | South Slocan | 15 |
120 | ReMax Caldwell Agencies Ltd. |
|
13 |
Think your business should be on our list? Email Kootenaybiz and let us know how many employees your business has.