Top Kootenay Employers
Kootenay Business presents its annual list of the Top 120 Kootenay employers based on employee numbers—congratulations all
Each year in December, Kootenay Business compiles its list of the Top 120 employers in the region, ranked by number of regular employees. When you add them all up, there is great diversity represented here, and we are proud to salute the employers and their employees for making the Kootenays a livable place with opportunities for a healthy lifestyle.
In our research to track down the most accurate information for our Top 120 list, we attempt to be fair and inclusive. If, however, you feel we have missed a business or organization, please email us and we will consider it for inclusion on next year's list.
Rank | Company | Location | Employees |
---|---|---|---|
1 | Interior Health | East & West Kootenay | 4,360 |
2 | Teck Coal | Sparwood & Elkford | 2,775 |
3 | BC Government & Service Employees Union | East & West Kootenay | 2,157 |
4 | Teck - Trail | Trail | 1,500 |
5 | College of the Rockies | East Kootenay | 834 |
6 | Tembec Enterprises Inc. | Cranbrook/Elko/Canal Flats/Skookumchuck | 800 (est.) |
7 | School District 8 | Nelson (Kootenay Lake) | 700 |
8 | Golden Life Management | East Kootenay | 694 |
9 | School District 5 (Southeast Kootenay) | Cranbrook & Elk Valley | 623 |
10 | Fernie Alpine Resort | Fernie | 600 (winter) |
11 | Selkirk College | Castlegar/Trail/Nelson/Grand Forks/Kaslo/Nakusp | 589 |
12 | FortisBC Inc. | East & West Kootenay | 550 |
13 | CPR | East & West Kootenay | 540 |
14 | Panorama Mountain Village | Panorama | 500 (winter) |
15 | Canadian Mountain Holidays Inc. | East & Central B.C. | 486 |
16 | School District 6 (Rocky Mountain) | Kimberley/Invermere/Golden | 459 |
17 | School District 20 (Kootenay-Columbia) | Trail/Castlegar/Rossland/ Fruitvale/Robson | 450 |
18 | Zellstoff Celgar Limited Partnership | Castlegar | 410 |
19 | Kimberley Alpine Resort | Kimberley | 320 (winter) |
20 | School District 51 (Boundary) | Christina Lake/Grand Forks/Greenwood/Midway/Rock Creek/Beaverdell/Big White | 320 |
21 | Tamarack Centre | Cranbrook | 300-350 |
22 | St. Eugene Golf Resort & Casino | Cranbrook | 290 |
23 | Kootenay Savings Credit Union | 13 Kootenay locations | 273 |
24 | Louisiana-Pacific Canada Ltd. | Golden & Malakwa | 265 |
25 | Kicking Horse Mountain Resort | Golden | 262 (winter) |
26 | BC Hydro | Kootenays | 250 |
27 | Regional District of Central Kootenay | Nelson/Creston/Kootenay Lake | 240 |
28 | Real Canadian Superstore | Cranbrook | 221 |
29 | Wal-Mart | Cranbrook | 216 |
30 | Red Mountain Resort | Rossland | 215 |
31 | City of Cranbrook | Cranbrook | 210 |
32 | Pacific Insight Electronics Corp. | Nelson | 185 |
33 | Ferraro Foods | Trail & Rossland | 175 |
34 | Vic Van Isle Construction Ltd. | Revelstoke | 175 |
35 | Wal-Mart | Nelson | 170 |
36 | City of Nelson | Nelson | 165 |
37 | Wal-Mart | Trail | 165 |
38 | Whitewater Ski Resort | Nelson | 165 (winter) |
39 | Martin Hotel Group (Hume Hotel & Best Western Baker Street Inn) | Nelson | 154 |
40 | Fairmont Hot Springs Resort | Fairmont Hot Springs | 151 |
41 | Kalesnikoff Lumber Co. Ltd. | Thrums | 150 |
42 | Ktunaxa Nation Council | Windermere/Cranbrook/Grasmere/Creston | 150 |
43 | Wynndel Box & Lumber Co. Ltd. | Wynndel | 149 |
44 | Columbia Brewery (Labatts) | Creston | 143 |
45 | Yellowhead Road & Bridge (Kootenay) Ltd. | West Kootenay (Nelson) | 141 |
46 | Canada Safeway | Cranbrook | 125 |
47 | Glen Transport (A Division of DCT Chambers Trucking) | Skookumchuck | 120 |
48 | Save-On-Foods | Nelson | 120 |
49 | School District 10 (Arrow Lakes) | Nakusp | 120 |
50 | Canada Safeway | Castlegar | 110 |
51 | Canada Safeway | Nelson | 110 |
52 | City of Trail | Trail | 110 |
53 | Save-On-Foods | Cranbrook | 101 |
54 | City of Revelstoke | Revelstoke | 100 |
55 | Home Depot | Cranbrook | 100 |
56 | J.H. Huscroft Ltd. | Creston | 97 |
57 | Porcupine Wood Products Ltd. | Salmo | 96 |
58 | Falkins Insurance Group | East & West Kootenay | 95 |
59 | Regional District of Kootenay Boundary | Trail & Grand Forks | 95 |
60 | Royal LePage East Kootenay Realty & Insurance | East Kootenay | 94 |
61 | Zellers | Cranbrook | 93 |
62 | Amec Americas Limited | Trail | 92 |
63 | Meadow Creek Cedar Ltd. | Kaslo | 90 |
64 | Maglio Building Centre Ltd. | Nelson & Trail | 83 |
65 | Canadian Tire | Castlegar | 77 |
66 | Eagle Ranch Golf Resort | Invermere | 76 |
67 | Northstar Motors Ltd. | Cranbrook & Creston | 76 |
68 | Selkirk Paving | Crescent Valley | 75 |
69 | Zellers | Trail | 71 |
70 | Certified Coating Specialists Inc. | Castlegar | 70 |
71 | The Kootenay Import Auto Group | Cranbrook | 66 |
72 | Kootenay Country Store Co-op | Nelson | 65 |
73 | Nelson & District Credit Union | Nelson/Rossland/Crawford Bay | 65 |
74 | EK Community Credit Union Financial Services & Insurance | Cranbrook/Fernie/Elkford | 62 |
75 | Overwaitea Foods | Fernie | 61 |
76 | Canada Safeway | Trail | 60 |
77 | Galena Contractors | Nakusp | 60 |
78 | Overwaitea Foods | Golden | 60 |
79 | Currier Contracting | Cranbrook | 56 |
80 | Mainroad East Kootenay Contracting | Cranrook/Yahk/Kimberley/Invermere/Jaffray/Fernie/Sparwood | 55-120 |
81 | Canadian Tire | Cranbrook | 55 |
82 | Home Hardware Building Centre | Cranbrook | 55 |
83 | Black Press (Kootenay Advertiser) | Cranbrook | 54 |
84 | Ktunaxa/Kinbasket Child & Family Services | Cranbrook/Creston/Windermere | 54 |
85 | Regional District of East Kootenay | Cranbrook/Columbia Valley | 54 |
86 | BC Timber Sales | Nelson/Castlegar/Cranbrook/Grand Forks/Nakusp | 53 |
87 | City of Fernie | Fernie | 53 |
88 | Fab-Rite Services Ltd. | Cranbrook | 52 |
89 | Atco Wood Products Ltd. | Fruitvale | 50 |
90 | Grand Forks District Savings Credit Union | Grand Forks | 50 |
91 | Canadian Tire | Trail | 49 |
92 | Heritage Credit Union | Castlegar/Slocan Park/Greenwood | 48 |
93 | City of Castlegar | Castlegar | 47 |
94 | Selkirk Signs & Services Ltd. | Cranbrook | 47 |
95 | City of Grand Forks | Grand Forks | 45 |
96 | Investors Group Financial Services | East & West Kootenay | 45 |
97 | Revelstoke Credit Union | Revelstoke | 45 |
98 | A.M. Ford Sales Ltd. | Trail | 42 |
99 | Columbia Basin Trust | Kootenays/Columbia | 40 |
100 | Hamill Creek Timberwrights Inc. | Meadow Creek | 40 |
101 | Kicking Horse Coffee | Invermere | 40 |
102 | Koocanusa Publications Inc. | Cranbrook | 40 |
103 | Purcell Resources Inc. | Cranbrook | 38 |
104 | New Dawn Developments Ltd. | Cranbrook & Kimberley | 36 |
105 | Brisco Wood Preservers Ltd. | Brisco | 35 |
106 | Columbia Power Corporation | Castlegar | 35 |
107 | BDO Canada LLP | Cranbrook | 34 |
108 | Town of Golden | Golden | 32 |
109 | Unifab Industries Ltd. | Grand Forks | 31 |
110 | Cranbrook Dodge | Cranbrook | 30 |
111 | Nohels Group of Companies | Sparwood | 30 |
112 | Overwaitea Foods | Creston | 30 |
113 | Parastone Developments | Fernie | 30 |
114 | Denham Ford (BC) Ltd. | Cranbrook | 27 |
115 | Box Lake Lumber Products Ltd. | Nakusp | 25 |
116 | Giant Tiger Store | Cranbrook | 25 |
117 | Joe Kozek Sawmills Ltd. | Revelstoke | 25 |
118 | Nelson Chrysler | Nelson | 25 |
119 | District of Invermere | Invermere | 24 |
120 | Imasco | Sirdar & Crawford Bay | 24 |
Think your business should be on our list? Email Kootenaybiz and let us know how many employees your business has.