2016 Top 25 Fastest Growing Companies in the Kootenays
Growth fuels success and we at Kootenay Business wanted to celebrate the fastest growing and expanding companies throughout the Kootenay-Columbia region. As businesses grow and expand, they hire more employees, move to bigger premises, buy additional equipment or services, and invest in the future of their companies. As a result of our recent Top Kootenay Manufacturing Awards, we asked companies to provide their percentage of growth in revenue in the last five years.
We are pleased to present the Top 25 Fastest Growing Companies in the region—we salute your success!
Did we miss your company? Let us know and we would be pleased to add you to the list for 2017.
The 2016 Top 25 fastest Growing Companies in the Kootenays are:
Rank | Company | Location | Growth |
1 | Rossland Beer Company | Rossland | +1430% |
2 | e-know | Cranbrook | +500% |
3 | Geoff’s Contracting | Cranbrook | +500% |
4 | Mountain CoLab | Revelstoke | +500% |
5 | Top Hand Supplies | Cranbrook | +400% |
6 | Pacific Insight Electronics Corp. | Nelson | +330% |
7 | Canadian Timberframes | Golden | +300% |
8 | PropertyGuys | East Kootenay | +271% |
9 | Pioneer Forest Consulting | Golden | +187% |
10 | Mandala Homes | Nelson | +186% |
11 | Kicking Horse Coffee | Invermere | +173% |
12 | Cartolina | Nelson | +100% |
13 | Jordan Cochrane Construction | Revelstoke | +100% |
14 | Kootenay Meadows | Creston | +100% |
15 | Unifab Industries | Grand Forks | +100% |
16 | William Tell Family Estate | Creston | +100% |
17 | Atco Wood Products | Fruitvale | +83% |
18 | New Dawn Developments | Cranbrook | +56% |
19 | Reimer and Co. Architectural Blacksmiths | Cranbrook | +54% |
20 | Tilia Botanicals | Creston | +50% |
21 | KMC Kootrac-Kootenay Tractor | Crescent Valley | +42% |
22 | Primary Choice Homes | Nelson | +33% |
23 | Torchlight Brewing Co. | Nelson | +30% |
24 | Hamill Creek Timber Homes | Meadow Creek | +25% |
25 | Hall Printing | Trail & Nelson | +20% |
If you think your company should be on this list, email [email protected]
Comments